


![]()
![]()
![]()

| Image Viewer | ![]() |
![]() |
|
DVR
| SYSTEM | |
| Operating System | Linux (embedded) |
| Pentaplex | Simultaneous View, Record, Playback, Backup & Remote Monitoring |
| Number of Channels | 8 Channel |
| Inputs/Outputs | |
| Video IN | 8 x 1Vp-p, CVBS, 75ohms, BNC/DIN |
| Video OUT | 2 x BNC |
| VGA OUT | Yes |
| Audio IN | 4 Line in(RCA), ADPCM(4&8 ch) |
| Audio OUT | 2 line out(RCA), ADPCM(4&8 ch), 2 line out(BNC) |
| USB Port | 2 at the back |
| PTZ control | RS-485 Pelco D & P ProtocolDisplay |
| Live Display | 8 ch: 1, 4, 8 |
| Live Display Speed | 240 (8 ch) NTSC 200 (8 ch) PAL |
| OSD | ON/OFF |
| System Navigation | USB Mouse, IR Remote Controller, Front Panel |
| Motion Area Setting | Adjustable grid (10 x15) NTSC Adjustable grid (12 x15) PAL |
| Sensitivity Levels | 8 |
| Firmware Upgrade | Via USB device |
| User Authority | By user group |
| Time Synchronization | Auto time sync by NTP server |
| RECORDING | |
| Video Compression | H.264 |
| Audio Compression | ADPCM |
| Recording Resolution | NTSC: 360x240 (CIF), 720x240 (HD1), 720x480 (D1) PAL: 360x288 (CIF), 720x288 (HD1), 720x576 (D1) |
| Recording Speed | 8 ch: 240/200 (NTSC/PAL) @ CIF, 120/100(NTSC/PAL) @ HDI, 60/50 (NTSC/PAL) @ D1 |
| Recording Resolution Setting | Per camera for different resolutions (CIF/2CIF/D1) |
| Recording Quality Control | 3 levels |
| Image Size | 768-1536 Kbyte (D1), 512-768 Kbyte (HD1) , 384-512 Kbyte (CIF) |
| Recording Schedule | By hour, by day, by recording mode, by alarm, by ch |
| Pre Recording | Max. 10 Secs |
| Post Recording | Max. 5 Minutes |
| Reliability | Watch-Dog, Auto-recovery after power failure |
| Covert Video | Yes |
| PLAYBACK | |
| Playback Channel | 1,4,8 (8 ch) |
| Playback Speed | Variable Max 16x |
| Playback Players | Backup Player |
| Search | By time & event |
| Log | Search Up to 10,000 lines for user login/out, configuration changes, remote access, connects/disconnects |
| Audio Play | Yes |
| STORAGE & ARCHIVE | |
| Storage | 8 ch: Up to 1 HDD's (SATA) |
| Maximum Capacity | 8 ch: 500 Gb HDD; Up to 2TB WITH UPGRADE ONLY |
| Backup Media | USB Flash Drive & HDD |
| Backup File Format | H.264 file (AVI generator included) |
| CONNECTIVITY | |
| Easy Connect | Lorex Auto Port Forward Wizard |
| Supported Operating Systems | Windows™ XP, Vista, 7 Mac OSX Snow Leopard 10.6 |
| Browsers | Internet Explorer & Safari 5.0 |
| Email notification | Text with snapshot |
| Instant Smart Phone Compatibility† | Instant Smart Phone Compatibility on iPhone™, BlackBerry (supported model numbers: 9700, 9000), Android (version 1.5 & above), Window Mobile (6.0, 6.5), Symbian 3rd & 5th generation phones. |
| DDNS | Free Lorex DDNS |
| System Configuration | Full setup configuration over network |
| Ports | Programmable by User |
| Network Protocol | LAN, DHCP, Dynamic IP, DDNS |
| Network Interface | 10/100-Base-TX, RJ-45 |
| Network Speed Control | 48Kb ~ 8MB/sec. |
| GENERAL | |
| Power Consumption | 8 ch: Approx. 10 watts Supply Voltage 8 ch: 100VAC-240VAC, 12VDC , 3A, 50/60Hz |
| Unit Dimensions | 8 ch:11.81"/300mm x 8.66"/220mm x 1.97"/50mm (W x D x H) |
| Unit Weight | (KGs) 8 ch: 1.7 kg/3.75 Lbs |
| Operating temperature | 32° ~ 104° F / 0° ~ 40° C |
| Humidity | 10 ~ 90% NC |
LED Monitor
| Display Device | 18.5 inch color TFT LED |
| Resolution | 1366 (H)*768 (V) |
| Display Area | 409.8mm*230.4mm |
| Viewing Angle | 170°(H)/160°(V) |
| Power Source | Universal 100~240VAC,50/60HZ |
| Power Consumption | 21W |
| Operation Temperature | -5° C to +45° C. |
| Unit Dimensions | 17.5"/445mm W x 12.5"/320mm H x 1.3"/33mm D |
| Unit Weight | (KGs). 2.26 Kg / 5 lbs |
Camera CVC6950
| Image Sensor | High Resolution 1/4" Advanced Color Image Sensor |
| Video Format | NTSC |
| Effective Pixels | H: 656, V: 492 |
| Resolution | 480 TV Lines |
| Scan System | 2:1 Interlace |
| Sync System | Internal |
| S/N Ratio | More than 48dB |
| Iris | AES |
| AES Shutter Speed | 1/60~1/50,000 Sec |
| Mini Illumination | 0.6 Lux without IR LED, 0 Lux with IR LED |
| Video Output | Composite 1.0Vpp @ 75 ohm |
| Lens/Lens Mount | 5.1mm F 2.8/ Fixed |
| FOV (Diagonal) | 50 degrees |
| Termination | BNC Type |
| IR LED/ Night Vision Range | 18 pieces / 850 nm / 50ft/15m |
| Power Requirement | 12V DC |
| Power Consumption | 250 mA or 3W max |
| Operating Temp Range | -10° ~ 50° C |
| Environmental Rating | IP 66 |
(1) 18.5" LED Monitor with stand
(1) DVR with pre-installed 500 Gb HDD
(8) Cameras with stand
(1) Remote Control
(3) Power Adapters
(1) Mouse
(1) Ethernet Cable
(8) 60-ft BNC/DC
Extension Cables
(1) VGA Cable
(1) Easy-to-follow Quick Setup Guide
(1) Instruction Manual
(1) CD
We are not able to offer support on routers, modems, switches or any other network/internet related devices or services. Due to the diverse mix of networks, our support for internet or network related features in this product are limited. The following must be completed before calling in for assistance with network/internet related features:
Please also have the following information available: Default gateway IP address, Subnet mask IP address, Port numbers, and all other network information.