


I love this kit. It is truly digital wireless technology with no intereference and no hassle to set-up. Plus, the color on the monitor is very vibrant.
| Image Viewer | ![]() |
|
LW2110 – Lorex Digital Wireless Indoor/Outdoor Color Camera System
| Transmission Frequency | ISM 2,400-2,480 MHz |
| Transmission Power | 16dBm |
| Unobstructed Effective Range | 450ft Outdoor/150ft indoor |
| Spread Spectrum | FHSS |
| Modulation Mode | GFSK |
| Operating Temperature | 14 – 22°F |
| Operating Humidity | <30-90% RH |
| Camera | |
| Imaging Sensor Type | CMOS |
| Picture Total Pixels | 640 x 480pxl (NTSC) |
| Minimum Illumination | 0Lux (IR on) |
| Night Vision Distance | 60ft |
| Lens | 5.1mm, F2.8 |
| View Angle | Diagonal 48° |
| Consumption Current | Max200mA |
| Power Supply | 12V DC |
| Dimensions | 3.0" x 4.8" x 8.7" |
| Weight | 0.6lbs |
| Receiver | |
| Resolution Supported | 640 x 480 @ 12fps or 320 x 240 @ 30fps |
| Receiving Sensitivity | -81dBm |
| Consumption Current | 200mA |
| Power Supply | 12V DC |
| Dimensions | 0.7" x 3.7" x 6.7" |
| Weight | 0.15lbs |
DVRY0406S - 4 Channel H.264 Pentaplex DVR w/ 500GB HDD
| Video Input Channel | 4 BNC |
| Video Output Channel | 1-TV OUT RCA,1S-VIDEO,1VGAoutput |
| Video Display | Single, Split (1/4) |
| Search Mode | Time |
| Audio In | 4 |
| Audio Out | 1 |
| Resolution Display | 720x480 |
| Video Display | Real Time |
| Resolution Recording | 352x240 |
| Recording Modes | Continuous, Scheduled, Sensor/Motion trigger, |
| Recording Compression | H.264 |
| Recording Frame Rate | 30 FPS Per Channel |
| Recording Quality | Best, High, Mid, Low, and User-defined |
| Internet Transmitting/ Compression | H.264 |
| Storage | Support 1T SATA HDD (not included) |
| Backup Device | USB stick (not included) |
| Alarm Input | 4 |
| Alarm Output | 1 |
| Serial Connectors | 1 USB 2.0,1 PS2, 1-RS485 |
| Network Connection | 10/100 Ethernet (RJ-45) |
| Network Protocol | TCP/IP, Static IP, DHCP, DDNS |
| Network Remote | Remote Monitoring, recording via IE browser |
| Playback | via Media Player and ClientPlayer |
| Supply Voltage | Output: DC 12V/ Input: AC100~240V |
| Dimension (W x L x H) | 10.25" x 13.5" x 2" |
HH181A - Hanns G 19" Widescreen TFT Active Matrix LCD
| Display Size | 19" Widescreen (16:9) |
| Panel Type | Active Matrix TFT |
| Brightness | 250 cd/m² (typ.) |
| Contrast (typ.) | 1000:1 |
| X-Contrast (dyn.) | 10,000:1 |
| Pixel Pitch | 0.3(H) x 0.3(V) mm |
| Resolution (H x V) | WXGA+ 1366 x 768 |
| Response Time | 5 ms (typ.) |
| View Angles LR, UD | H/V 160° / 160° |
| Display Colors | 16.7 Mio Colors |
| Color | Warm, Nature, Cool, User Mode |
| Display Surface | Anti-Glare Hardcoating |
| Input 1 | 15-Pin D-SUB (VGA), PC Audio |
| Speakers | 1W x 2 |
| Supply | AC 100~240V, 50~60Hz |
| onsumption | On: 20W (Typ.), Standby <= 1W, Off <= 0.5W |
| Operation Temp/Hum | 5~35°C / 41~95°F / 20%~85% |
| Dimension (W x D x H) | 17.2"x 6.2" x 13.4" |
| Net Weight | 7.5 lbs. |
| Tilt | -5°~ 15° |
| Kensington Lock | Yes |
| VESA Mounting | VESA Standard, 100mm |
| On Screen Display | EN, TC, DE, FR, ES, IT, PT, NL, SC, JS, KR, RU |
| Certification | CE, CB, Nemko Bau-mark, MPRII, GOST, BSMI, FCC, CB, PSB, KC, UL/CUL, 3C, Energy Star, CN energy level 1, VCCI |
| Emission | MPR II |
| Power Saving | Energy Star |
| RoHS (Jan. 2008) | Yes |
| Windows Vista Compatibility | Windows VISTA Basic |
| Windows 7 | Yes |
| UPC Code | 842651003364 |
| Accessories | VGA Cable, Audio Cable, Power Cable, User Manual CD-ROM, Quick Start Guide, Warranty Card |
(4) LW2110
(4) Wireless quad micro receiver
(4) Color outdoor night vision cameras
(8) Power adapters
(4) Receiver Antenna
(4) BNC female/RCA male adapter
(4) 3ft BNC extension cable
DVRY0406S
(1) 4 Channel DVR w/ 500GB HDD
(1) Power Cord
(1) Power Adapter
(1) Remote Control
(1) Mouse
(1) Software CD
(1) Instruction Manual
HH181A
(1) 19" TFT LCD Monitor
(1) VGA Cable
(1) Audio Cable
(1) Power Cable
(1) User Manual CD-ROM
(1) Quick Start Guide
(1) Warranty Card
|