


I love this kit. It is truly digital wireless technology with no intereference and no hassle to set-up. Plus, the color on the monitor is very vibrant.

| Image Viewer | ![]() |
|
LW2110 – Lorex Digital Wireless Indoor/Outdoor Color Camera System
| Transmission Frequency | ISM 2,400-2,480 MHz |
| Transmission Power | 16dBm |
| Unobstructed Effective Range | 450ft Outdoor/150ft indoor |
| Spread Spectrum | FHSS |
| Modulation Mode | GFSK |
| Operating Temperature | 14 – 22°F |
| Operating Humidity | <30-90% RH |
| Camera | |
| Imaging Sensor Type | CMOS |
| Picture Total Pixels | 640 x 480pxl (NTSC) |
| Minimum Illumination | 0Lux (IR on) |
| Night Vision Distance | 60ft |
| Lens | 5.1mm, F2.8 |
| View Angle | Diagonal 48° |
| Consumption Current | Max200mA |
| Power Supply | 12V DC |
| Dimensions | 3.0" x 4.8" x 8.7" |
| Weight | 0.6lbs |
| Receiver | |
| Resolution Supported | 640 x 480 @ 12fps or 320 x 240 @ 30fps |
| Receiving Sensitivity | -81dBm |
| Consumption Current | 200mA |
| Power Supply | 12V DC |
| Dimensions | 0.7" x 3.7" x 6.7" |
| Weight | 0.15lbs |
DVRY0406S - 4 Channel H.264 Pentaplex DVR w/ 500GB HDD
| Video Input Channel | 4 BNC |
| Video Output Channel | 1-TV OUT RCA,1S-VIDEO,1VGAoutput |
| Video Display | Single, Split (1/4) |
| Search Mode | Time |
| Audio In | 4 |
| Audio Out | 1 |
| Resolution Display | 720x480 |
| Video Display | Real Time |
| Resolution Recording | 352x240 |
| Recording Modes | Continuous, Scheduled, Sensor/Motion trigger, |
| Recording Compression | H.264 |
| Recording Frame Rate | 30 FPS Per Channel |
| Recording Quality | Best, High, Mid, Low, and User-defined |
| Internet Transmitting/ Compression | H.264 |
| Storage | Support 1T SATA HDD (not included) |
| Backup Device | USB stick (not included) |
| Alarm Input | 4 |
| Alarm Output | 1 |
| Serial Connectors | 1 USB 2.0,1 PS2, 1-RS485 |
| Network Connection | 10/100 Ethernet (RJ-45) |
| Network Protocol | TCP/IP, Static IP, DHCP, DDNS |
| Network Remote | Remote Monitoring, recording via IE browser |
| Playback | via Media Player and ClientPlayer |
| Supply Voltage | Output: DC 12V/ Input: AC100~240V |
| Dimension (W x L x H) | 10.25" x 13.5" x 2" |
HL193A - Hanns G 19" Widescreen LED Backlight LCD Monitor
| Model | |
| Brand | Hanns-G |
| Model | HL193ABB |
| Cabinet Color | Black |
| Display | |
| Screen Size | 18.5" |
| LED Backlight | Yes |
| Widescreen | Yes |
| Recommended Resolution | 1366 x 768 |
| Viewing Angle | 160°(H) / 160°(V) |
| Pixel Pitch | 0.30mm |
| Display Colors | 16.7 Million |
| Brightness | 250 cd/m2 |
| Contrast Ratio | 30,000,000:1 |
| Response Time | 5ms |
| Horizontal Refresh Rate | 24kHz - 61 kHz |
| Vertical Refresh Rate | 56Hz - 75Hz |
| Connectivity | |
| Input Video Compatibility | Analog RGB |
| Connectors | D-Sub |
| D-Sub | 1 |
| DVI | No |
| HDMI | No |
| DisplayPort | No |
| Power | |
| Complies with | Energy Star 5.0 |
| Power Supply | 100 - 240 VAC, 50/60Hz |
| Power Consumption | On: 25W(Typ), Standby: <=1W |
| Convenience | |
| Regulatory Approvals | FCC, UL/CUL, CCC, CE, CB, GOST-R, China Energy Level 1, PSB, E-Standby, BSMI, RoHS |
| Stand Adjustments | Tilt -5° ~15° |
| Built-in TV Tuner | No |
| Built-in Speakers | No |
| HDCP Support | No |
| Features | Kensington Slot |
| Packaging | |
| Package Contents |
HL193ABB VGA Cable Power Cord User Manual CD-ROM Quick Start Guide Warranty Card |
| Dimensions | |
| Dimensions | 17.5"(W) x 13.3"(H) x 7.2"(D) |
| Weight | 5.7 lbs |
| Temperature Range | 5°C ~35°C/41°F~95°F |
| Humidity Range | 20% - 85% |
(4) LW2110
(4) Wireless quad micro receiver
(4) Color outdoor night vision cameras
(8) Power adapters
(4) Receiver Antenna
(4) BNC female/RCA male adapter
(4) 3ft BNC extension cable
DVRY0406S
(1) 4 Channel DVR w/ 500GB HDD
(1) Power Cord
(1) Power Adapter
(1) Remote Control
(1) Mouse
(1) Software CD
(1) Instruction Manual
HL193A
(1) 19" LED Monitor
(1) VGA Cable
(1) Audio Cable
(1) Power Cable
(1) User Manual CD-ROM
(1) Quick Start Guide
(1) Warranty Card
We are not able to offer support on routers, modems, switches or any other network/internet related devices or services. Due to the diverse mix of networks, our support for internet or network related features in this product are limited. The following must be completed before calling in for assistance with network/internet related features:
Please also have the following information available: Default gateway IP address, Subnet mask IP address, Port numbers, and all other network information.